BOYS VARSITY SOCCER ROSTER
![]() |
|||
2010 Boys Varsity Soccer | |||
No | Player | Pos | Gr |
2 | Chuck Baumgardner | Str | 12 |
3 | Kyle Lipscomb | Mid | 12 |
4 | "Roo" Hills | Mid | 11 |
6 | Michael Caselden | Def | 11 |
7 | Daniel Weinert | Def | 10 |
8 | Jacob McCutcheon | Def | 11 |
9 | Alex Williams | Def | 11 |
10 | Marquis Payton | Str | 10 |
11 | Stephen Lanese | Mid | 10 |
12 | Luke Burrowes | Mid | 11 |
13 | Jonathon Hagedorn | Mid | 11 |
14 | Harley Looper | Def | 12 |
15 | Nick Manders | Mid | 10 |
16 | Nicholas Yahna | Def | 10 |
17 | Zach Ebright | Str | 11 |
19 | Michael Ballweg | K | 11 |
21 | Guilermo Morales | Mid | 11 |
PRINTABLE ROSTER |
August 20 2010 | 0 comments